<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Coast &#187; Nehalem</title>
	<atom:link href="http://www.oregoncoast.biz/category/nehalem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregoncoast.biz</link>
	<description>Blog posts, news and resources about the cities on the Oregon Coast: Astoria, Bandon, Brookings, Cannon Beach, Coos Bay, Depoe Bay, Florence, Garibaldi, Gold Beach, Lincoln City, Manzanita, Nehalem, Newport, Pacific City, Port Orford, Reedsport, Rockaway Beach, Seaside, Tillamook, Toledo, Waldport, Warrenton, Wheeler, and Yachats.</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:15:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dental Assistant Jobs Nehalem Oregon &#124; High paying Assistant Jobs &#8230;</title>
		<link>http://www.oregoncoast.biz/2012/02/03/dental-assistant-jobs-nehalem-oregon-high-paying-assistant-jobs/</link>
		<comments>http://www.oregoncoast.biz/2012/02/03/dental-assistant-jobs-nehalem-oregon-high-paying-assistant-jobs/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:15:38 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nehalem]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Dental Assistant Jobs Nehalem Oregon are one of the fastest growing job positions in the U.S. according to the U.S. Bureau of Labor Statistics. As of May 2008, the average annual salary for dental assistants was $33170, &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Dental Assistant Jobs <em>Nehalem Oregon</em> are one of the fastest growing job positions in the U.S. according to the U.S. Bureau of Labor Statistics. As of May 2008, the average annual salary for dental assistants was $33170, <b>&#8230;</b></p>
<p><b>More:</b> <a target='_blank' href='http://assistantjobsusa.com/dental-assistant-jobs-nehalem-oregon'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncoast.biz/2012/02/03/dental-assistant-jobs-nehalem-oregon-high-paying-assistant-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots and Land for Sale in Nehalem, Oregon $29000</title>
		<link>http://www.oregoncoast.biz/2012/02/02/lots-and-land-for-sale-in-nehalem-oregon-29000/</link>
		<comments>http://www.oregoncoast.biz/2012/02/02/lots-and-land-for-sale-in-nehalem-oregon-29000/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:15:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nehalem]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lots and Land for sale in Nehalem NEHALEM, Oregon. For sale at $29000.0000 USD. ELK TRAIL DRIVE, Nehalem MLS 12-38.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Lots and Land for sale in Nehalem <em>NEHALEM, Oregon</em>. For sale at $29000.0000 USD. ELK TRAIL DRIVE, Nehalem MLS 12-38.</p>
<p><b>More:</b> <a target='_blank' href='http://homes.point2.com/US/Oregon/Tillamook-County/Tillamook/Nehalem/53102570-Real-Estate.aspx'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncoast.biz/2012/02/02/lots-and-land-for-sale-in-nehalem-oregon-29000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike&#039;s Weather Page: January 31, 2012</title>
		<link>http://www.oregoncoast.biz/2012/02/02/mikes-weather-page-january-31-2012/</link>
		<comments>http://www.oregoncoast.biz/2012/02/02/mikes-weather-page-january-31-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:15:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nehalem]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[So far 6955 CoRaHS entries have been made and the greatest amount of precipitation reported was 3.06&#34; at Nehalem, Oregon. Reports of 4&#34; or more: none. The most new snow reported was 10.2&#34; at Minetto, New York.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>So far 6955 CoRaHS entries have been made and the greatest amount of precipitation reported was 3.06&quot; at <em>Nehalem, Oregon</em>. Reports of 4&quot; or more: none. The most new snow reported was 10.2&quot; at Minetto, New York.</p>
<p><b>More:</b> <a target='_blank' href='http://michalsweatherpage.blogspot.com/2012/01/january-31-2012.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncoast.biz/2012/02/02/mikes-weather-page-january-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for Sale in Nehalem, Oregon $114500</title>
		<link>http://www.oregoncoast.biz/2012/02/02/homes-for-sale-in-nehalem-oregon-114500/</link>
		<comments>http://www.oregoncoast.biz/2012/02/02/homes-for-sale-in-nehalem-oregon-114500/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:15:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nehalem]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[1296.00 sq. ft. Homes for sale in Nehalem NEHALEM, Oregon. For sale at $114500.0000 USD. 34085 MALLARD AVE, Nehalem MLS 11-989.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>1296.00 sq. ft. Homes for sale in Nehalem <em>NEHALEM, Oregon</em>. For sale at $114500.0000 USD. 34085 MALLARD AVE, Nehalem MLS 11-989.</p>
<p><b>More:</b> <a target='_blank' href='http://homes.point2.com/US/Oregon/Tillamook-County/Tillamook/Nehalem/51798350-Real-Estate.aspx'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncoast.biz/2012/02/02/homes-for-sale-in-nehalem-oregon-114500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for Sale in Nehalem, Oregon $219000</title>
		<link>http://www.oregoncoast.biz/2012/02/02/homes-for-sale-in-nehalem-oregon-219000/</link>
		<comments>http://www.oregoncoast.biz/2012/02/02/homes-for-sale-in-nehalem-oregon-219000/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:15:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nehalem]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[1156.00 sq. ft. Homes for sale in Nehalem NEHALEM, Oregon. For sale at $219000.0000 USD. 36470 HWY 53, Nehalem MLS 11-829.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>1156.00 sq. ft. Homes for sale in Nehalem <em>NEHALEM, Oregon</em>. For sale at $219000.0000 USD. 36470 HWY 53, Nehalem MLS 11-829.</p>
<p><b>More:</b> <a target='_blank' href='http://homes.point2.com/US/Oregon/Tillamook-County/Tillamook/Nehalem/46613438-Real-Estate.aspx'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncoast.biz/2012/02/02/homes-for-sale-in-nehalem-oregon-219000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Felted Pumpkins &#124; Flickr &#8211; Photo Sharing!</title>
		<link>http://www.oregoncoast.biz/2011/10/10/felted-pumpkins-flickr-photo-sharing/</link>
		<comments>http://www.oregoncoast.biz/2011/10/10/felted-pumpkins-flickr-photo-sharing/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:15:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nehalem]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[That is all down to this beautiful variegated wool/alpaca roving from a little sheep farm in Nehalem, Oregon. I wish they had an online presence, so I could order more! Want to format your comment? By frykitty Cat Winterfox+ Add Contact &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>That is all down to this beautiful variegated wool/alpaca roving from a little sheep farm in <em>Nehalem, Oregon</em>. I wish they had an online presence, so I could order more! Want to format your comment? By frykitty Cat Winterfox+ Add Contact <b>&#8230;</b></p>
<p><b>More:</b> <a target='_blank' href='http://www.flickr.com/photos/frykitty/6225272313/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncoast.biz/2011/10/10/felted-pumpkins-flickr-photo-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romance in Manzanita, Oregon &#124; Suite101.com</title>
		<link>http://www.oregoncoast.biz/2011/09/27/romance-in-manzanita-oregon-suite101-com/</link>
		<comments>http://www.oregoncoast.biz/2011/09/27/romance-in-manzanita-oregon-suite101-com/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:15:21 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nehalem]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Visiting Nehalem, Oregon. The next morning, we were off to sightseeing at in nearby Nehalem for antiquing and such. Well, to be honest, the main reason was that this is the home to the Nehalem Bay Winery, a must go &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Visiting <em>Nehalem, Oregon</em>. The next morning, we were off to sightseeing at in nearby Nehalem for antiquing and such. Well, to be honest, the main reason was that this is the home to the Nehalem Bay Winery, a must go <b>&#8230;</b></p>
<p><b>More:</b> <a target='_blank' href='http://kelly-sharp.suite101.com/romance-in-manzanita-oregon-a286702'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncoast.biz/2011/09/27/romance-in-manzanita-oregon-suite101-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for Sale in Nehalem, Oregon $190900</title>
		<link>http://www.oregoncoast.biz/2011/09/16/homes-for-sale-in-nehalem-oregon-190900/</link>
		<comments>http://www.oregoncoast.biz/2011/09/16/homes-for-sale-in-nehalem-oregon-190900/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 10:15:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nehalem]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[2344.00 sq. ft. Homes for sale in Nehalem NEHALEM, Oregon. For sale at $190900.0000 USD. 18355 Peerless Loop, Nehalem MLS 11-110.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>2344.00 sq. ft. Homes for sale in Nehalem <em>NEHALEM, Oregon</em>. For sale at $190900.0000 USD. 18355 Peerless Loop, Nehalem MLS 11-110.</p>
<p><b>More:</b> <a target='_blank' href='http://homes.point2.com/US/Oregon/Tillamook-County/Tillamook/Nehalem/40429639-Real-Estate.aspx'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncoast.biz/2011/09/16/homes-for-sale-in-nehalem-oregon-190900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for Sale in Nehalem, Oregon $199900</title>
		<link>http://www.oregoncoast.biz/2011/09/10/homes-for-sale-in-nehalem-oregon-199900/</link>
		<comments>http://www.oregoncoast.biz/2011/09/10/homes-for-sale-in-nehalem-oregon-199900/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 10:15:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nehalem]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[3396.00 sq. ft. Homes for sale in Nehalem NEHALEM, Oregon. For sale at $199900.0000 USD. 17150 CAMP FOUR ROAD, Nehalem MLS 11-620.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>3396.00 sq. ft. Homes for sale in Nehalem <em>NEHALEM, Oregon</em>. For sale at $199900.0000 USD. 17150 CAMP FOUR ROAD, Nehalem MLS 11-620.</p>
<p><b>More:</b> <a target='_blank' href='http://homes.point2.com/US/Oregon/Tillamook-County/Tillamook/Nehalem/42346810-Real-Estate.aspx'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncoast.biz/2011/09/10/homes-for-sale-in-nehalem-oregon-199900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two September Weekends of Live Music in Manzanita, N. Oregon &#8230;</title>
		<link>http://www.oregoncoast.biz/2011/09/04/two-september-weekends-of-live-music-in-manzanita-n-oregon/</link>
		<comments>http://www.oregoncoast.biz/2011/09/04/two-september-weekends-of-live-music-in-manzanita-n-oregon/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 10:15:16 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nehalem]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[$15/12 day of the show. White Clover Grange is two miles up Highway 53 from the 101 junction, at 36585 Highway 53. Nehalem, Oregon. 503-368-2669 for more information. Manzanita from above. More About Manzanita &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>$15/12 day of the show. White Clover Grange is two miles up Highway 53 from the 101 junction, at 36585 Highway 53. <em>Nehalem, Oregon</em>. 503-368-2669 for more information. Manzanita from above. More About Manzanita <b>&#8230;</b></p>
<p><b>More:</b> <a target='_blank' href='http://www.beachconnection.net/news/bishop090111_1255.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncoast.biz/2011/09/04/two-september-weekends-of-live-music-in-manzanita-n-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Shakes plus guests Aug 22</title>
		<link>http://www.oregoncoast.biz/2011/08/10/cedar-shakes-plus-guests-aug-22/</link>
		<comments>http://www.oregoncoast.biz/2011/08/10/cedar-shakes-plus-guests-aug-22/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 10:15:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nehalem]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CEDAR SHAKES are a local country band based in Nehalem, Oregon. They released a beauty of a 4-song 10 in. vinyl record, RED RIVER this past spring, recorded in Austin,Texas. Cedar Shakes is fronted by singer/songwriter &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>CEDAR SHAKES are a local country band based in <em>Nehalem, Oregon</em>. They released a beauty of a 4-song 10 in. vinyl record, RED RIVER this past spring, recorded in Austin,Texas. Cedar Shakes is fronted by singer/songwriter <b>&#8230;</b></p>
<p><b>More:</b> <a target='_blank' href='http://www.hipfishmonthly.com/2011/08/cedar-shakes-plus-guests-aug-22/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncoast.biz/2011/08/10/cedar-shakes-plus-guests-aug-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Cove, Garibaldi &#8211; Panoramic Earth Virtual Tour</title>
		<link>http://www.oregoncoast.biz/2011/08/05/miami-cove-garibaldi-panoramic-earth-virtual-tour/</link>
		<comments>http://www.oregoncoast.biz/2011/08/05/miami-cove-garibaldi-panoramic-earth-virtual-tour/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 10:16:23 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nehalem]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Recent Local Panoramas. MORE: LIST &#124; PHOTO VIEW. Nehalem Oregon from the Nehalem River bridge. / Wheeler. 1 Mile South of Wheeler, Oregon, USA / Wheeler. The Rocks of Bay View / Garibaldi &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Recent Local Panoramas. MORE: LIST | PHOTO VIEW. <em>Nehalem Oregon</em> from the Nehalem River bridge. / Wheeler. 1 Mile South of Wheeler, Oregon, USA / Wheeler. The Rocks of Bay View / Garibaldi <b>&#8230;</b></p>
<p><b>More:</b> <a target='_blank' href='http://www.panoramicearth.com/6165/Garibaldi/Miami%20Cove'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncoast.biz/2011/08/05/miami-cove-garibaldi-panoramic-earth-virtual-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other for Sale in Nehalem, Oregon $229000</title>
		<link>http://www.oregoncoast.biz/2011/08/02/other-for-sale-in-nehalem-oregon-229000/</link>
		<comments>http://www.oregoncoast.biz/2011/08/02/other-for-sale-in-nehalem-oregon-229000/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 10:15:19 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nehalem]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[600.00 sq. ft. for sale in Nehalem NEHALEM, Oregon. For sale at $229000.0000 USD. 15855 Tideland Road, Nehalem MLS 11-530.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>600.00 sq. ft. for sale in Nehalem <em>NEHALEM, Oregon</em>. For sale at $229000.0000 USD. 15855 Tideland Road, Nehalem MLS 11-530.</p>
<p><b>More:</b> <a target='_blank' href='http://homes.point2.com/US/Oregon/Tillamook-County/Tillamook/Nehalem/41404514-Real-Estate.aspx'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncoast.biz/2011/08/02/other-for-sale-in-nehalem-oregon-229000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots and Land for Sale in Nehalem, Oregon $124900</title>
		<link>http://www.oregoncoast.biz/2011/08/02/lots-and-land-for-sale-in-nehalem-oregon-124900/</link>
		<comments>http://www.oregoncoast.biz/2011/08/02/lots-and-land-for-sale-in-nehalem-oregon-124900/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 10:15:19 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nehalem]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lots and Land for sale in Nehalem NEHALEM, Oregon. For sale at $124900.0000 USD. Miami Foley Road, Nehalem MLS 11-179.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Lots and Land for sale in Nehalem <em>NEHALEM, Oregon</em>. For sale at $124900.0000 USD. Miami Foley Road, Nehalem MLS 11-179.</p>
<p><b>More:</b> <a target='_blank' href='http://homes.point2.com/US/Oregon/Tillamook-County/Tillamook/Nehalem/35835229-Real-Estate.aspx'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncoast.biz/2011/08/02/lots-and-land-for-sale-in-nehalem-oregon-124900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for Sale in Nehalem, Oregon $219900</title>
		<link>http://www.oregoncoast.biz/2011/07/31/homes-for-sale-in-nehalem-oregon-219900/</link>
		<comments>http://www.oregoncoast.biz/2011/07/31/homes-for-sale-in-nehalem-oregon-219900/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 10:15:21 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nehalem]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[3396.00 sq. ft. Homes for sale in Nehalem NEHALEM, Oregon. For sale at $219900.0000 USD. 17150 CAMP FOUR ROAD, Nehalem MLS 11-620.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>3396.00 sq. ft. Homes for sale in Nehalem <em>NEHALEM, Oregon</em>. For sale at $219900.0000 USD. 17150 CAMP FOUR ROAD, Nehalem MLS 11-620.</p>
<p><b>More:</b> <a target='_blank' href='http://homes.point2.com/US/Oregon/Tillamook-County/Tillamook/Nehalem/42346810-Real-Estate.aspx'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncoast.biz/2011/07/31/homes-for-sale-in-nehalem-oregon-219900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current events are a great source of hospital blog ideas</title>
		<link>http://www.oregoncoast.biz/2011/07/31/current-events-are-a-great-source-of-hospital-blog-ideas/</link>
		<comments>http://www.oregoncoast.biz/2011/07/31/current-events-are-a-great-source-of-hospital-blog-ideas/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 10:15:21 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nehalem]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Earlier this month in Nehalem, Oregon, a small town on the Oregon Coast, a family suffered one of the most traumatic events possible. Their son, just a few days shy of one years old, was killed by the family dog. &#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Earlier this month in <em>Nehalem, Oregon</em>, a small town on the Oregon Coast, a family suffered one of the most traumatic events possible. Their son, just a few days shy of one years old, was killed by the family dog. <b>&#8230;</b></p>
<p><b>More:</b> <a target='_blank' href='http://www.hivestrategies.com/2011/07/use-current-events-to-inspire-your-hospital-blog/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncoast.biz/2011/07/31/current-events-are-a-great-source-of-hospital-blog-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for Sale in Nehalem, Oregon $74900</title>
		<link>http://www.oregoncoast.biz/2011/07/31/homes-for-sale-in-nehalem-oregon-74900/</link>
		<comments>http://www.oregoncoast.biz/2011/07/31/homes-for-sale-in-nehalem-oregon-74900/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 10:15:20 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nehalem]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[546.00 sq. ft. Homes for sale in Nehalem NEHALEM, Oregon. For sale at $74900.0000 USD. 34955 HWY 53, Nehalem MLS 11-637.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>546.00 sq. ft. Homes for sale in Nehalem <em>NEHALEM, Oregon</em>. For sale at $74900.0000 USD. 34955 HWY 53, Nehalem MLS 11-637.</p>
<p><b>More:</b> <a target='_blank' href='http://homes.point2.com/US/Oregon/Tillamook-County/Tillamook/Nehalem/42346707-Real-Estate.aspx'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncoast.biz/2011/07/31/homes-for-sale-in-nehalem-oregon-74900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for Sale in Tillamook County, Nehalem, Oregon $750000</title>
		<link>http://www.oregoncoast.biz/2011/07/23/homes-for-sale-in-tillamook-county-nehalem-oregon-750000/</link>
		<comments>http://www.oregoncoast.biz/2011/07/23/homes-for-sale-in-tillamook-county-nehalem-oregon-750000/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 10:17:52 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nehalem]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[3436.00 sq. ft. Homes for sale in Tillamook County Nehalem, Oregon. For sale at $750000.0000 USD. 24105 Foss Rd., Tillamook County.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>3436.00 sq. ft. Homes for sale in Tillamook County <em>Nehalem, Oregon</em>. For sale at $750000.0000 USD. 24105 Foss Rd., Tillamook County.</p>
<p><b>More:</b> <a target='_blank' href='http://homes.point2.com/US/Oregon/Tillamook-County/41668922-Real-Estate.aspx'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncoast.biz/2011/07/23/homes-for-sale-in-tillamook-county-nehalem-oregon-750000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for Sale in Nehalem, Oregon $229000</title>
		<link>http://www.oregoncoast.biz/2011/07/16/homes-for-sale-in-nehalem-oregon-229000/</link>
		<comments>http://www.oregoncoast.biz/2011/07/16/homes-for-sale-in-nehalem-oregon-229000/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 10:15:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nehalem]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[600.00 sq. ft. Homes for sale in Nehalem NEHALEM, Oregon. For sale at $229000.0000 USD. 15855 TIDLEAND RD, Nehalem MLS 11-530.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>600.00 sq. ft. Homes for sale in Nehalem <em>NEHALEM, Oregon</em>. For sale at $229000.0000 USD. 15855 TIDLEAND RD, Nehalem MLS 11-530.</p>
<p><b>More:</b> <a target='_blank' href='http://homes.point2.com/US/Oregon/Tillamook-County/Tillamook/Nehalem/41404514-Real-Estate.aspx'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncoast.biz/2011/07/16/homes-for-sale-in-nehalem-oregon-229000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tragic Oregon Coast Dog Bite Accident Leaves Boy Dead &#124; Portland &#8230;</title>
		<link>http://www.oregoncoast.biz/2011/07/09/tragic-oregon-coast-dog-bite-accident-leaves-boy-dead-portland/</link>
		<comments>http://www.oregoncoast.biz/2011/07/09/tragic-oregon-coast-dog-bite-accident-leaves-boy-dead-portland/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 10:15:18 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Nehalem]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Fourth of July is a day of celebration. A tragic dog bite accident on the Oregon Coast, in Nehalem, Oregon, le.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>The Fourth of July is a day of celebration. A tragic dog bite accident on the Oregon Coast, in <em>Nehalem, Oregon</em>, le.</p>
<p><b>More:</b> <a target='_blank' href='http://www.portlandoregonpersonalinjurylawyers.com/2011/07/tragic-oregon-coast-dog-bite-accident-leaves-boy-dead.shtml'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregoncoast.biz/2011/07/09/tragic-oregon-coast-dog-bite-accident-leaves-boy-dead-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.oregoncoast.biz @ 2012-02-07 17:24:57 -->
